File:Passing-pattern-overview.svg

From jugglingpatterns

Original file(SVG file, nominally 1,175 × 624 pixels, file size: 257 KB)

Summary

Overview of how new throws introduce new types of patterns

The text in the file is displayed slightly differently in inkscape/browser than in the wiki.

Therefore, there is a fully editable invisible layer with text that is text and another layer with all text converted to paths.

Ok, I am using the text layer itself again but switched to the font "noto sans" and installed that on the mediawiki

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current09:14, 3 July 2025Thumbnail for version as of 09:14, 3 July 20251,175 × 624 (257 KB)Karsten (talk | contribs)
07:40, 3 July 2025Thumbnail for version as of 07:40, 3 July 20251,175 × 624 (254 KB)Karsten (talk | contribs)
07:03, 3 July 2025Thumbnail for version as of 07:03, 3 July 20251,175 × 624 (253 KB)Karsten (talk | contribs)
15:50, 2 July 2025Thumbnail for version as of 15:50, 2 July 20251,170 × 718 (253 KB)Karsten (talk | contribs)
15:38, 2 July 2025Thumbnail for version as of 15:38, 2 July 20251,151 × 815 (252 KB)Karsten (talk | contribs)
15:32, 2 July 2025Thumbnail for version as of 15:32, 2 July 20251,151 × 815 (252 KB)Karsten (talk | contribs)
14:54, 2 July 2025Thumbnail for version as of 14:54, 2 July 20251,151 × 815 (250 KB)Karsten (talk | contribs)
14:53, 2 July 2025Thumbnail for version as of 14:53, 2 July 20251,151 × 815 (250 KB)Karsten (talk | contribs)
14:34, 2 July 2025Thumbnail for version as of 14:34, 2 July 20251,151 × 815 (251 KB)Karsten (talk | contribs)
14:05, 2 July 2025Thumbnail for version as of 14:05, 2 July 20251,095 × 815 (248 KB)Karsten (talk | contribs)
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following page uses this file:

Metadata